Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grandville HS | Grandville | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern | . | |||
(A) | vs Jenison HS | Jenison | . | |||
(H) | vs NorthPointe Christian HS | . | ||||
(A) | vs Thornapple-Kellogg HS | Thornapple Kellogg | . | |||
(H) | vs Grand Haven HS | . | ||||
(H) | vs Forest Hills Eastern | . | ||||
(H) | vs East Grand Rapids HS | . | ||||
(A) |
vs Multiple Opponents
Zeeland East Quad |
Zeeland East | . | |||
(A) | vs Forest Hills Eastern | Forest Hills Eastern | . | |||
(H) | vs Unity Christian HS | . | ||||
(A) | vs Hudsonville HS | Hudsonville High School | . | |||
(A) | vs Byron Center HS | Byron Center H.S. | Postponed | . | ||
(A) | vs Byron Center HS | Byron Center H.S. | . | |||
(A) | vs Grandville HS | Grandville | Cancelled | . | ||
(A) | vs Unity Christian HS | Unity Christian | . |
https://catholiccentralsports.com