Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs North Muskegon HS
GVSU Scrimmage (Field 4) |
GVSU | . | |||
(A) |
vs Oakridge HS
GVSU Scrimmage (Field 4) |
GVSU | . | |||
(A) | vs Thornapple-Kellogg HS | Thornapple Kellogg | . | |||
(H) | vs Forest Hills Northern HS | CAT Cougar Stadium | . | |||
(H) | vs Sparta HS | CAT Cougar Stadium | . | |||
(A) | vs Comstock Park HS/MS | Comstock Park | . | |||
(A) |
vs Multiple Opponents
Reeths-Puffer Toun. (NM vs CC) |
North Muskegon | . | |||
(A) |
vs Multiple Opponents
Reeths-Puffer Tourn (RP vs CC) |
Reeths Puffer | . | |||
(H) | vs Allendale HS | CAT Cougar Stadium | . | |||
(A) | vs Kalamazoo Christian HS | Kalamazoo Soccer Complex | . | |||
(A) | vs Coopersville HS | Coopersville | . | |||
(H) | vs Spring Lake HS | CAT Cougar Stadium | . | |||
(A) | vs Forest Hills Eastern | Forest Hills Eastern | . | |||
(A) | vs West Catholic H.S. | West Catholic | Cancelled | . | ||
(A) | vs Sparta HS | Sparta | . | |||
(A) | vs West Catholic H.S. | West Catholic | . | |||
(H) | vs Comstock Park HS/MS | CAT Cougar Stadium | . | |||
(A) | vs Allendale HS | Allendale M.S. | . | |||
(H) |
vs Multiple Opponents
CC Red Glasses Soccer Tournament (CC vs SC) |
CAT Cougar Stadium | . | |||
(H) |
vs Multiple Opponents
CC Red Glasses Soccer Tournament (SC vs NDP) |
CAT Cougar Stadium | . | |||
(H) |
vs Multiple Opponents
CC Red Glasses Soccer Tournament (CC vs NDP) |
CAT Cougar Stadium | . | |||
(H) | vs West Catholic H.S. | CAT Cougar Stadium | . | |||
(H) | vs Coopersville HS | CAT Cougar Stadium | . | |||
(A) | vs Spring Lake HS | Spring Lake | . | |||
(A) |
vs South Christian HS
MHSAA District 35-3 |
South Christian Sports Park | . |
https://catholiccentralsports.com