Boys/Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ottawa Hills | Park Center | . | |||
(H) | vs Wayland Union HS | Park Center | . | |||
(H) | vs Thornapple-Kellogg HS | Park Center | . | |||
(H) | vs Cedar Springs Public Schools | Park Center | . | |||
(A) | vs Kenowa Hills HS | Westgate Bowl | . | |||
(H) | vs Forest Hills Eastern | Park Center | . | |||
(A) |
vs Multiple Opponents
Hudsonville Invite (BOYS) |
Hudsonville Lanes | . | |||
(A) |
vs Multiple Opponents
Hudsonville Invite (GIRLS) |
Hudsonville Lanes | . | |||
(A) | vs South Christian HS | Spectrum Lanes | . | |||
(A) |
vs Ottawa Hills
BOYS TEAM ONLY |
Eastbrook Lanes | . | |||
(A) | vs Wayland Union HS | Rock N' Bowl | . | |||
(A) | vs Thornapple-Kellogg HS | Hastings Bowl | . | |||
(A) | vs Cedar Springs Public Schools | Rockford Lanes | . | |||
(H) | vs Kenowa Hills HS | Park Center | . | |||
(A) | vs Forest Hills Eastern | Northfield Lanes | . | |||
(H) | vs South Christian HS | Park Center | . | |||
(H) |
vs Multiple Opponents
Boys - Post Season Tournament |
Park Center | . | |||
(H) |
vs Multiple Opponents
Girls - Post Season Tournament |
Park Center | . | |||
(A) |
vs Multiple Opponents
MHSAA Regionals |
Northway Lanes | . | |||
(A) |
vs OPEN
MHSAA State Finals |
Jax 60 | . |
https://catholiccentralsports.com