Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Rapids Christian HS | GR Christian Eagles Stadium | Cancelled | . | ||
(H) | vs Unity Christian HS | CAT Cougar Stadium | Cancelled | . | ||
(H) | vs Jenison HS | CAT Cougar Stadium | Cancelled | . | ||
(H) | vs Ottawa Hills | CAT Cougar Stadium | Cancelled | . | ||
(A) | vs Forest Hills Central HS | Forest Hills Central | Cancelled | . | ||
(A) | vs Wayland Union HS | Wayland | 2 - 2 T | . | ||
(H) | vs Thornapple-Kellogg HS | CAT Cougar Stadium | 2 - 0 W | . | ||
(H) | vs Cedar Springs Public Schools | CAT Cougar Stadium | . | |||
(A) | vs Kenowa Hills HS | Kenowa Hills | . | |||
(H) | vs Forest Hills Eastern | CAT Cougar Stadium | 2 - 2 T | . | ||
(A) | vs South Christian HS | South Christian Sports Park | . | |||
(H) | vs Ottawa Hills | CAT Cougar Stadium | . | |||
(H) |
vs Cedar Springs Public Schools
OK Gold Conference Tourn. |
CAT Cougar Stadium | . | |||
(H) |
vs Thornapple-Kellogg HS
OK Gold Conference Tourn. |
CAT Cougar Stadium | . | |||
(H) |
vs Forest Hills Eastern
OK Gold Conference Tourn. |
CAT Cougar Stadium | . | |||
(H) |
vs West Michigan Aviation Academy
MHSAA District |
CAT Cougar Stadium | . | |||
(A) |
vs West Catholic H.S.
MHSAA District |
West Catholic | . | |||
(A) |
vs Lakewood HS
MHSAA District Final |
West Catholic | . | |||
(A) |
vs South Christian HS
MHSAA Regional |
South Christian | . |
https://catholiccentralsports.com